Under 9s Rangers Stats - 2005-6

League Table - Division Two

Pos Team Pld Won Drn Lost Pts
1 Ross Dynamos Colts 7 4 2 1 10
2 Westfields 7 4 1 2 9
3 Hereford Lads Club 7 4 1 2 9
4 Bromyard Town 7 3 2 2 8
5 Pencombe 7 3 2 2 8
6 LEDBURY SWIFTS RANGERS 7 3 2 2 8
7 Westfields Colts 7 2 0 5 4
8 Ross Juniors Gunners 7 0 0 7 0

Teams play each other once. At the completion of these fixtures, the top 8
teams form League A and the bottom 8 teams form League B. Teams then
play the reverse fixture against teams in their league. The winner of League A
are the Champions. Each team plays 22 league matches.

Goalscorers

Players Lge Cup Oth TOT Notes
Jacob Broadbridge 12 1 0 13 -
Josh Goulding 13 0 0 13 -
George Davies 8 0 0 8 -
Aiden Kenney 4 0 0 4 -
Frank Walters 4 0 0 4 -
Eliot Broadbridge 3 0 0 3 -
Matthew Hind 3 0 0 3 -
Own Goals 1 0 0 1 -
TOTALS 49 1 0 50 -

 

League Table before split into two divisions

Pos Team Pld Won Drn Lost Pts
1 Leominster Minors 16 14 2 0 30
2 FC Phoenix 17 10 5 2 25
3 LEDBURY SWIFTS 17 11 2 4 24
4 Pegasus Juniors 16 11 2 3 24
5 Bartestree 16 10 3 3 23
6 Wellington 16 8 4 4 20
7 Ross Juniors 17 7 3 7 17
8 Ross Dynamos 15 7 2 6 16
9 Bromyard Town 15 5 5 5 15
10 Pencombe 15 5 3 7 13
11 Westfields 15 5 3 7 13
12 LEDBURY SWIFTS RANGERS 15 5 1 9 11
13 Hereford Lads Club 15 4 0 11 8
14 Ross Dynamos Colts 15 3 2 10 8
15 Westfields Colts 15 1 1 13 3
16 Ross Juniors Gunners 15 0 0 15 0

Teams play each other once. At the completion of these fixtures, the top 8
teams form League A and the bottom 8 teams form League B. Teams then
play the reverse fixture against teams in their league. The winner of League A
are the Champions. Each team plays 22 league matches.