Under 9s Stats - 2005-6

League Table

Pos Team Pld Won Drn Lost Pts
1 Leominster Minors 22 19 3 0 41
2 Bartestree 22 14 4 4 32
3 LEDBURY SWIFTS 22 14 3 5 31
4 Pegasus Juniors 22 14 3 5 31
5 FC Phoenix 22 11 5 6 27
6 Wellington 22 9 5 8 23
7 Ross Dynamos 22 9 5 8 23
8 Ross Juniors 22 7 3 12 17
9 Bromyard Town 15 5 5 5 15
10 Pencombe 15 5 3 7 13
11 Westfields 15 5 3 7 13
12 LEDBURY SWIFTS RANGERS 15 5 1 9 11
13 Hereford Lads Club 15 4 0 11 8
14 Ross Dynamos Colts 15 3 2 10 8
15 Westfields Colts 15 1 1 13 3
16 Ross Juniors Gunners 15 0 0 15 0

Teams play each other once. At the completion of these fixtures, the top 8
teams form League A and the bottom 8 teams form League B. Teams then
play the reverse fixture against teams in their league. The winner of League A
are the Champions. Each team plays 22 league matches.

Goalscorers

Players Lge Cup Oth TOT Notes
Name 0 0 0 0 -