League Table
| Pos | Team | Pld | Won | Drn | Lost | Pts |
| 1 | FC Phoenix | 16 | 13 | 3 | 0 | 29 |
| 2 | Cusop Dynamo | 16 | 13 | 1 | 2 | 27 |
| 3 | Hereford Lads Club | 16 | 12 | 2 | 2 | 26 |
| 4 | Westfields | 16 | 12 | 1 | 3 | 25 |
| 5 | LEDBURY SWIFTS | 16 | 12 | 0 | 4 | 24 |
| 6 | Bartestree | 16 | 9 | 3 | 4 | 21 |
| 7 | Ross Town | 16 | 10 | 1 | 5 | 21 |
| 8 | Belmont | 16 | 9 | 0 | 7 | 18 |
| 9 | Leominster Minors | 16 | 8 | 2 | 6 | 18 |
| 10 | Bromyard Town | 16 | 8 | 0 | 8 | 16 |
| 11 | Monmouth Lads Club (MLC) | 16 | 7 | 0 | 9 | 14 |
| 12 | Wellington | 16 | 5 | 1 | 10 | 11 |
| 13 | Pegasus Juniors | 16 | 3 | 1 | 12 | 7 |
| 14 | Golden Valley | 16 | 3 | 1 | 12 | 7 |
| 15 | Weston-under-Penyard | 16 | 3 | 0 | 13 | 6 |
| 16 | Credenhill | 16 | 1 | 0 | 15 | 2 |
| 17 | Hereford Lads Club Colts | 16 | 0 | 0 | 16 | 0 |
Teams play each other once. At the
completion of these fixtures, the top 8
teams form League A and the bottom 9 teams form League B.
Teams then
play the reverse fixture against teams in their league. The
winner of League A
are the Champions. Each team plays 23 or 24 league
matches.
Goalscorers
| Players | Lge | Cup | Oth | TOT | Notes |
| Alex Morgan | 21 | 3 | 0 | 24 | - |
| Ollie Ford | 13 | 0 | 0 | 13 | including 1 penalty |
| Ben Dudley | 5 | 5 | 0 | 10 | - |
| Harry Gregory | 3 | 0 | 0 | 3 | - |
| Andy Matthews | 3 | 0 | 0 | 3 | - |
| Harry Aston-Monger | 2 | 0 | 0 | 2 | - |
| Neely Florence | 1 | 0 | 0 | 1 | - |
| Ally Mitchell | 1 | 0 | 0 | 1 | - |
| Aaron Hall | 1 | 0 | 0 | 1 | - |
| David Nye | 1 | 0 | 0 | 1 | - |
| Ben Park | 1 | 0 | 0 | 1 | - |
| Ashley Wadley | 1 | 0 | 0 | 1 | - |
| Jason Walker | 1 | 0 | 0 | 1 | - |
| Richard Watkins | 1 | 0 | 0 | 1 | - |
| TOTALS | 55 | 8 | 0 | 63 | - |