League Table
| Pos | Team | Pld | Won | Drn | Lost | Pts |
| 1 | Greyhound City Sports | 21 | 20 | 1 | 0 | 41 |
| 2 | Leominster Minors | 21 | 18 | 1 | 2 | 37 |
| 3 | Pegasus Juniors | 21 | 18 | 0 | 3 | 36 |
| 4 | Ross Juniors Rebels | 21 | 16 | 4 | 1 | 36 |
| 5 | Wellington | 21 | 16 | 1 | 4 | 33 |
| 6 | Belmont | 21 | 14 | 3 | 4 | 31 |
| 7 | Bartestree | 21 | 13 | 2 | 6 | 28 |
| 8 | Golden Valley | 21 | 12 | 2 | 7 | 26 |
| 9 | LEDBURY SWIFTS | 21 | 12 | 2 | 7 | 26 |
| 10 | Hereford Lads Club | 21 | 11 | 3 | 7 | 25 |
| 11 | Westfields | 21 | 10 | 2 | 9 | 22 |
| 12 | Credenhill Colts | 21 | 10 | 1 | 10 | 21 |
| 13 | Pegasus Juniors Colts | 21 | 8 | 2 | 11 | 18 |
| 14 | Weobley | 21 | 8 | 2 | 11 | 18 |
| 15 | Westfields Colts | 21 | 6 | 3 | 12 | 15 |
| 16 | Hinton | 21 | 6 | 1 | 14 | 13 |
| 17 | Ross Juniors Colts | 21 | 4 | 1 | 16 | 9 |
| 18 | Bromyard Town | 21 | 4 | 1 | 16 | 9 |
| 19 | Credenhill Jets | 21 | 3 | 2 | 16 | 8 |
| 20 | LEDBURY SWIFTS RANGERS | 21 | 2 | 1 | 18 | 5 |
| 21 | Weobley Colts | 21 | 1 | 1 | 19 | 3 |
| 22 | Leominster Minors Colts | 21 | 1 | 0 | 20 | 2 |
Teams play each other once. Each team plays 21 league matches.
Goalscorers
| Players | Lge | Cup | Oth | TOT | Notes |
| Name | 0 | 0 | 0 | 0 | - |