2005-06 Matches
Fixtures are updated and published monthly by the HFA, so this list is subject to alteration.
| Date | Time | Opponent | Competition | Venue | Result |
| Sun 04 Sep | - | Oswestry Boys & Girls | Tournament | Away | 2-0 |
| Sun 04 Sep | - | Meole Brace Colts | Tournament | Away | 3-0 |
| Sun 04 Sep | - | MBJ Lions | Tournament | Away | 3-0 |
| Sun 04 Sep | - | Shrewsbury Junior Colts | Tournament | Away | 0-1 |
| Sun 04 Sep | - | Up & Comers | Tournament | Away | 0-2 |
| Sun 04 Sep | - | Baschurch | Tournament Final | Away | 0-1 |
| Sat 10 Sep | 11:30 | Westfields Colts | League | Home | 4-1 |
| Sat 17 Sep | 11:30 | Pegasus Juniors | League | Away | 0-3 |
| Sun 25 Sep | 11:30 | Bromyard Town | Friendly | Home | 6-1 |
| Sat 01 Oct | 11:30 | Hereford Lads Club | League | Home | 3-2 |
| Sat 08 Oct | 11:30 | Hinton | League | Away | 5-0 |
| Sat 15 Oct | 11:30 | Pegasus Juniors Colts | League | Away | 4-2 |
| Sat 22 Oct | 11:30 | Greyhound City Sports | League | Away | 0-5 |
| Sat 29 Oct | 11:30 | Weobley | League | Home | 4-1 |
| Sat 05 Nov | 11:30 | Belmont | League | Away | 1-3 |
| Sat 12 Nov | 11:30 | Pegasus Juniors Colts | Cup Round 1 | Home | 6-0 |
| Sat 19 Nov | 11:30 | Westfields | League | Away | P-P |
| Sat 26 Nov | 11:30 | Credenhill Jets | League | Away | 4-3 |
| Sat 03 Dec | 11:30 | Wellington | League | Home | 1-3 |
| Sat 10 Dec | 11:30 | Ross Juniors Rebels | League | Away | 1-1 |
| Sat 17 Dec | 11:30 | Leominster Minors Colts | League | Home | 7-0 |
| Sat 24 Dec | - | - | - | - | - |
| Sat 31 Dec | - | - | - | - | - |
| Sat 07 Jan | - | - | - | - | - |
| Sat 14 Jan | 11:30 | Weobley Colts | League | Home | 13-0 |
| Sat 21 Jan | 11:30 | Wellington | Cup QF | Away | 1-1* |
| Sat 28 Jan | 11:30 | Credenhill Colts | League | Home | 2-0 |
| Sat 04 Feb | 11:30 | Ross Junior Colts | League | Away | P-P |
| Sat 11 Feb | 11:30 | Bromyard Town | League | Home | 3-0 |
| Sat 18 Feb | 11:30 | Golden Valley | League | Away | 0-2 |
| Sat 25 Feb | 11:30 | Bartestree | League | Home | 1-3 |
| Sat 04 Mar | 11:30 | Ledbury Swifts Rangers | League | Away | 2-0 |
| Sat 11 Mar | 11:30 | Leominster Minors | League | Home | 0-1 |
| Sat 18 Mar | 11:30 | Leominster Minors | Cup Semi-Final | Home | 0-2 |
| Sat 25 Mar | 11:30 | Westfields | League | Away | 2-2 |
| Sat 01 Apr | - | - | - | - | - |
| Sat 08 Apr | - | - | - | - | - |
| Sat 15 Apr | - | - | - | - | - |
| Sat 22 Apr | - | - | - | - | - |
| Thu 27 Apr | 18:30 | Ross Juniors Colts | League | Away | 3-0 |
| Sat 29 Apr | - | Colron | Torquay T'ment | Away | 0-0 |
| Sat 29 Apr | - | Newton Abbot B | Torquay T'ment | Away | 4-0 |
| Sun 30 Apr | - | Warndon Villages | Torquay T'ment | Away | 1-0 |
| Sun 30 Apr | - | Newton Abbot A | Torquay T'ment | Away | 0-0 |
| Sun 30 Apr | - | Colron | Torquay Final | Away | 1-3 |
| Sat 06 May | - | - | - | - | - |
| Sat 13 May | - | - | - | - | - |
| Sat 20 May | - | - | - | - | - |
| Sat 27 May | - | - | - | - | - |
| Sun 03 Jun | - | Newtown Sports | Nunnery Wood T'ment | Away | 1-1 |
| Sun 03 Jun | - | Ombersley Colts | Nunnery Wood T'ment | Away | 0-0 |
| Sun 03 Jun | - | Worcester Colts | Nunnery Wood T'ment | Away | 0-1 |
| Sun 03 Jun | - | Nunnery Wood Cougars | Nunnery Wood T'ment | Away | 1-2 |
| Sun 03 Jun | - | Evesham United | Nunnery Wood QF | Away | 1-0 |
| Sun 03 Jun | - | Newtown Sports | Nunnery Wood SF | Away | 0-1 |
| Sun 18 Jun | - | Llandrindod Wells | Fownhope Tournament | Away | 8-0 |
| Sun 18 Jun | - | Bartestree | Fownhope Tournament | Away | 1-0 |
| Sun 18 Jun | - | Pegasus Juniors | Fownhope Tournament | Away | 1-2 |
| Sun 18 Jun | - | Credenhill All Stars | Fownhope Tournament | Away | 2-0 |
| Sun 18 Jun | - | Ross Juniors Colts | Fownhope Tournament | Away | 0-0 |
| Sun 18 Jun | - | Credenhill Jets | Fownhope Q-Final | Away | 0-1 |
| Sun 25 Jun | - | Moele Brace | Swifts Tournament | Home | 2-0 |
| Sun 25 Jun | - | Golden Valley | Swifts Tournament | Home | 1-0 |
| Sun 25 Jun | - | Bartestree | Swifts Tournament | Home | 0-3 |
| Sun 25 Jun | - | Ross Junior Colts | Swifts Plate Final | Home | 1-0 |
* Swifts win 5-4 on penalties