Final League Positions
| Pos | Team | Pld | Won | Drn | Lost | For | Agt | GD | Pts |
| 1 | Ross United Services | 17 | 16 | 1 | 0 | 77 | 5 | +72 | 33 |
| 2 | LEDBURY SWIFTS | 17 | 11 | 4 | 2 | 33 | 10 | +23 | 26 |
| 3 | Leominster Minors | 17 | 11 | 3 | 3 | 45 | 11 | +34 | 25 |
| 4 | Hereford Lads Club | 17 | 10 | 1 | 6 | 29 | 22 | +7 | 21 |
| 5 | Wellington | 14 | 7 | 3 | 4 | 26 | 18 | +8 | 17 |
| 6 | FC Phoenix Sporting | 14 | 7 | 2 | 5 | 26 | 17 | +9 | 16 |
| 7 | Bartestree Dynamo | 14 | 8 | 0 | 6 | 21 | 17 | +4 | 16 |
| 8 | Bartestree Rangers | 14 | 5 | 3 | 6 | 19 | 14 | +5 | 13 |
| 9 | FC Phoenix Jets | 14 | 5 | 3 | 6 | 10 | 15 | -5 | 13 |
| 10 | FC Phoenix Sharks | 14 | 5 | 2 | 7 | 16 | 24 | -8 | 12 |
| 11 | Kington Town | 14 | 2 | 6 | 6 | 8 | 19 | -11 | 10 |
| 12 | Hinton | 14 | 3 | 3 | 8 | 7 | 24 | -17 | 9 |
| 13 | Bromyard Town | 14 | 2 | 0 | 12 | 9 | 48 | -39 | 4 |
| 14 | Belmont Eagles | 14 | 2 | 0 | 12 | 11 | 62 | -51 | 4 |
| 15 | Westfields | 14 | 0 | 3 | 11 | 2 | 33 | -31 | 3 |
Overall Record
| Pld | Won | Drn | Lost | For | Agt | |
| League | 17 | 11 | 4 | 2 | 33 | 10 |
| Cup | 5 | 2 | 0 | 2 | 4 | 2 |
| Other | 5 | 4 | 0 | 1 | 22 | 5 |
| ========== | ==== | ==== | ==== | ==== | ==== | ==== |
| TOTALS | 27 | 18 | 4 | 5 | 59 | 17 |
Statistics
CORNERS: 119 For, 103 Against
FREE KICKS: 35 For, 41 Against
PENALTIES: 1 For, 1 Against
Goalscorers
| Players | Lge | Cup | Oth | TOT | Notes |
| Matthew Rooke | 10 | 1 | 7 | 18 | |
| Ryan Jones | 8 | 3 | 3 | 14 | includes 1 penalty |
| Ben Brown | 7 | 0 | 2 | 9 | |
| Joe Crichard | 6 | 0 | 2 | 8 | |
| David Preece | 0 | 0 | 5 | 5 | |
| Thomas Bullock | 2 | 0 | 1 | 3 | |
| David Nash | 0 | 0 | 1 | 1 | |
| Own Goals | 0 | 0 | 1 | 1 | |
| TOTALS | 33 | 4 | 22 | 59 |
Goal Times
| Mins | Goals | Mins | Goals | Mins | Goals | Mins | Goals |
| 1 | 1 | 11 | 1 | 21 | 31 | 2 | |
| 2 | 1 | 12 | 1 | 22 | 1 | 32 | 3 |
| 3 | 1 | 13 | 2 | 23 | 2 | 33 | 1 |
| 4 | 2 | 14 | 24 | 2 | 34 | 1 | |
| 5 | 3 | 15 | 1 | 25 | 35 | 1 | |
| 6 | 16 | 26 | 2 | 36 | 1 | ||
| 7 | 1 | 17 | 1 | 27 | 2 | 37 | 3 |
| 8 | 1 | 18 | 4 | 28 | 1 | 38 | |
| 9 | 3 | 19 | 3 | 29 | 1 | 39 | 2 |
| 10 | 1 | 20 | 3 | 30 | 40 | 4 | |
| 1st Half Total: | 27 | 2nd Half Total: | 25 | ||||