Final League Positions
| Pos | Team | Pld | Won | Drn | Lost | Pts |
| 1 | Hereford Junior Dynamos | 18 | 16 | 0 | 2 | 32 |
| 2 | Bartestree | 18 | 15 | 1 | 2 | 31 |
| 3 | Wellington | 18 | 14 | 1 | 3 | 29 |
| 4 | Ross United Services | 17 | 9 | 1 | 7 | 19 |
| 5 | Belmont Celtic | 17 | 8 | 2 | 7 | 18 |
| 6 | Westfields | 18 | 8 | 1 | 9 | 17 |
| 7 | Wellington Colts | 18 | 7 | 0 | 11 | 14 |
| 8 | Hinton | 18 | 5 | 0 | 13 | 10 |
| 9 | Longtown Junior | 18 | 4 | 0 | 14 | 8 |
| 10 | FC Phoenix | 18 | 0 | 0 | 18 | 0 |
Ledbury Swifts started the season, but folded after three games